PLATFORM · CONNECTED RESOURCES
Any resource, on the same platform
Each resource runs itself differently and qualifies for different schemes. ENERBOT registers the «resource» and the «schemes it joins» separately, so one site can take part in several schemes at once.
Resources on one platform — solid = supplying · in development · dashed = planned
| Resource | What ENERBOT does | KEPCO DSO | Forecast scheme | DR | Peak-cut | Status |
|---|---|---|---|---|---|---|
| Solar (PV) | Inverter, string and weather station monitoring · generation forecasting | ● | ● | - | - | Supplying |
| ESS | Charge/discharge decisions · battery, fire and climate protection | ● | ● | △ | △ customer ESS ● | Supplying |
| Heat pumps | Heat pump, storage and hot-water metering · efficiency (COP) · self-consumption | ● | - | ● | △ | In development |
| Wind | Farm metering · wind-speed based forecasting | △ | ● | - | - | Planned |
| Fuel cells | Monitoring · faults · generation reports | - | - | - | - | Planned |
| V2G (bidirectional EV) | Link with charging operators’ servers · drivers’ commitments come first | ● | - | △ | - | Planned |
| Standby generators (diesel) | Start tests · fuel · fault monitoring | - | - | △ | △ | Planned |
| CHP (small) | Electricity and heat metered together (heat meter) | - | - | △ | △ | Planned |
● accepted by the scheme · △ depending on conditions · - not applicable — based on the VPP standard (KSGA-025-19), KEPCO link guidelines and the Market Rules
Real screen — heat-pump home

Heat-pump home dashboard
Home diagram (P&ID) · efficiency (COP) · storage SOC · comfort (indoor · hot water) · self-consumption · today’s totals
Real ENERBOT screen (Korean UI) · development test environment with simulator values · More on heat pumps · heating electrification →